1.- E Street Shuffle
2.- 4th Of July, Asbury Park (Sandy)
3.- Kitty's Back
4.- Wild Billy's Circus Story
5.- Incident On 57th Street
6.- Rosalita (Come Out Tonight)
7.- New York City Serenade
Born to Run-1975
1.- Thunder Road
2.- Tenth Avenue Freeze-Out
3.- Night
4.- Backstreets
5.- Born to Run
6.- She's The One
7.- Meeting Across The River
8.- Jungleland
Darkness on the Edge of Town-1978
2.- Adam Raised A Cain
3.- Something In The Night
4.- Candy's Room
5.- Racing In The Street
6.- The Promised Land
7.- Factory
8.- Streets Of Fire
9.- Prove It All Night
10.- Darkness At The Edge Of Town
The River-1980
1.- The Ties That Bind
2.- Sherry Darling
3.- Jackson Cage
4.- Two Hearts
5.- Independence Day
6.- Hungry Heart
7.- Out In The Street
8.- Crush On You
9.- You Can Look (But You Better Not Touch)
10.- I Wanna Marry You
11.- The River
Nebraska-1982
1.- Nebraska
2.- Atlantic City
3.- Mansion On The Hill
4.- Johnny 99
5.- Highway Patrolman
6.- State Trooper
7.- Used Cars
8.- Open All Night
9.- My Father's House
10.- Reason To Believe
Born in the U.S.A.-1984
1.- Born In The U.S.A.
2.- Cover Me
3.- Darlington County
4.- Working On The Highway
5.- Downbound Train
6.- I'm On Fire
7.- No Surrender
8.- Bobby Jean
9.- I'm Goin' Down
10.- Glory Days
11.- Dancing In The Dark
12.- My Hometown
The Wild, the Innocent & the E Street Shuffle-1973
1.- E Street Shuffle
2.- 4th Of July, Asbury Park (Sandy)
3.- Kitty's Back
4.- Wild Billy's Circus Story
5.- Incident On 57th Street
6.- Rosalita (Come Out Tonight)
7.- New York City Serenade
Born to Run-1975
1.- Thunder Road
2.- Tenth Avenue Freeze-Out
3.- Night
4.- Backstreets
5.- Born to Run
6.- She's The One
7.- Meeting Across The River
8.- Jungleland
Darkness on the Edge of Town-1978
2.- Adam Raised A Cain
3.- Something In The Night
4.- Candy's Room
5.- Racing In The Street
6.- The Promised Land
7.- Factory
8.- Streets Of Fire
9.- Prove It All Night
10.- Darkness At The Edge Of Town
The River-1980
1.- The Ties That Bind
2.- Sherry Darling
3.- Jackson Cage
4.- Two Hearts
5.- Independence Day
6.- Hungry Heart
7.- Out In The Street
8.- Crush On You
9.- You Can Look (But You Better Not Touch)
10.- I Wanna Marry You
11.- The River
Nebraska-1982
1.- Nebraska
2.- Atlantic City
3.- Mansion On The Hill
4.- Johnny 99
5.- Highway Patrolman
6.- State Trooper
7.- Used Cars
8.- Open All Night
9.- My Father's House
10.- Reason To Believe
Born in the U.S.A.-1984
1.- Born In The U.S.A.
2.- Cover Me
3.- Darlington County
4.- Working On The Highway
5.- Downbound Train
6.- I'm On Fire
7.- No Surrender
8.- Bobby Jean
9.- I'm Goin' Down
10.- Glory Days
11.- Dancing In The Dark
Tunnel of Love
| 1.- | Ain't Got You | |
| 2.- | Tougher Than The Rest | |
| 3.- | All That Heaven Will Allow | |
| 4.- | Spare Parts | |
| 5.- | Cautious Man | |
| 6.- | Walk Like A Man | |
| 7.- | Tunnel Of Love | |
| 8.- | Two Faces | |
| 9.- | Brilliant Disguise | |
| 10.- | One Step Up | |
| 11.- | When You're Alone | |
| 12.- | Valentine's Day |
Lucky Town
| 1.- | Better Days | |
| 2.- | Lucky Town | |
| 3.- | Local Hero | |
| 4.- | If I Should Fall Behind | |
| 5.- | Leap Of Faith | |
| 6.- | The Big Muddy | |
| 7.- | Living Proof | |
| 8.- | Book Of Dreams | |
| 9.- | Souls Of The Departed | |
| 10.- | My Beautiful Reward |
Human Touch 1992
| 1.- | Human Touch | |
| 2.- | Soul Driver | |
| 3.- | 57 Channels (And Nothin' On) | |
| 4.- | Cross My Heart | |
| 5.- | Gloria's Eyes | |
| 6.- | With Every Wish | |
| 7.- | Roll of the Dice | |
| 8.- | Real World | |
| 9.- | All of Nothin' At All | |
| 10.- | Man's Job | |
| 11.- | I Wish I Were Blind | |
| 12.- | The Long Goodbye | |
| 13.- | Real Man | |
| 14.- | Pony Boy |
The Ghost of Tom Joad 1995
| 1.- | The Ghost Of Tom Joad | |
| 2.- | Straight Time | |
| 3.- | Highway 29 | |
| 4.- | Youngstown | |
| 5.- | Sinaloa Cowboys | |
| 6.- | The Line | |
| 7.- | Balboa Park | |
| 8.- | Day Lightning | |
| 9.- | The New Timer | |
| 10.- | Across The Border | |
| 11.- | Galveston Bay | |
| 12.- | My Best Was Never Good Enough |
Live In New York City 2001
| 1.- | My Love Will Not Let You Down | |
| 2.- | Prove It All Night | |
| 3.- | Two Hearts | |
| 4.- | Atlantic City | |
| 5.- | Mansion on the Hill | |
| 6.- | The River | |
| 7.- | Youngstown | |
| 8.- | Murder Incorporated | |
| 9.- | Badlands | |
| 10.- | Out in the Street | |
| 11.- | Born to Run |
The Rising 2002
| 1.- | Lonesome Day | |
| 2.- | Into The Fire | |
| 3.- | Waitin' On A Sunny Day | |
| 4.- | Nothing Man | |
| 5.- | Countin' On A Miracle | |
| 6.- | Empty Sky | |
| 7.- | Worlds Apart | |
| 8.- | Let's Be Friends (Skin to Skin) | |
| 9.- | Further On (Up The Road) | |
| 10.- | The Fuse | |
| 11.- | Mary's Place | |
| 12.- | You're Missing | |
| 13.- | The Rising | |
| 14.- | Paradise | |
| 15.- | My City Of Ruins |
We Shall Overcome: The Seeger Sessions 2006
| 1.- | Old Dan Tucker | |
| 2.- | Jesse James | |
| 3.- | Mrs. McGrath | |
| 4.- | Oh, Mary, Don't You Weep | |
| 5.- | John Henry | |
| 6.- | Erie Canal | |
| 7.- | Jacob's Ladder | |
| 8.- | My Oklahoma Home | |
| 9.- | Eyes On The Prize | |
| 10.- | Shenandoah | |
| 11.- | Pay Me My Money Down | |
| 12.- | We Shall Overcome | |
| 13.- | Froggie Went A-Courtin |
Magic 2007
| 1.- | Radio nowhere | |
| 2.- | You' ll be comin' down | |
| 3.- | Livin' in the future | |
| 4.- | Your own worst enemy | |
| 5.- | Gypsy biker | |
| 6.- | Girls in their summer clothes | |
| 7.- | I' ll work for your love | |
| 8.- | Magic | |
| 9.- | Last to die | |
| 10.- | Long walk home | |
| 11.- | Devil' s arcade |
Working On A Dream 2009
| 1.- | Outlaw Pete | |
| 2.- | My Lucky Day | |
| 3.- | Working On A Dream | |
| 4.- | Queen Of The Supermarket | |
| 5.- | What Love Can Do | |
| 6.- | This Life | |
| 7.- | Good Eye | |
| 8.- | Tomorrow Never Knows | |
| 9.- | Like Itself | |
| 10.- | Kingdom Of Days | |
| 11.- | Surprise, Surprise | |
| 12.- | The Last Carnival | |
| 13.- | The Wrestler (Bonus Track) |
The Promise 2010
| 1.- | Racing In The Street ('78) | |
| 2.- | Gotta Get That Feeling | |
| 3.- | Outside Looking In | |
| 4.- | Someday (We'll Be Together) | |
| 5.- | One Way Street | |
| 6.- | Because The Night | |
| 7.- | Wrong Side Of The Street | |
| 8.- | The Brokenhearted | |
| 9.- | Rendezvous | |
| 10.- | Candy's Boy |
Como se llaman sus padres?
ResponderEliminarSe ha retirado ya de su carrera musical?
ResponderEliminar¿Cuál fue su último concierto en España?
ResponderEliminar¿Cómo lleva el éxito de este último disco?
ResponderEliminar¿Hace cuanto no publica album?
ResponderEliminar¿sabe tocar y cantar? o solo toca?
ResponderEliminar¿Cual es tu cancion favorita del grupo?
ResponderEliminarPara empezar el nombre de sus progenitores es relevante, no se ha retirado. Fue hace poco. Muy bien gracias.El ultimo albun lo puede ver en su discografia. El hecho de k sea un "cantautor" implica que sabe tocar y cantar a la vez. strees of philadelphia
ResponderEliminaresta relacionado con el mundo de las drogas?
ResponderEliminar